Latitude: 52.717709, Longitude: 1.009395
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1814 | I10583 | |
| 2 | Abt 1757 | I1881 | |
| 3 | Abt Jun 1754 | I8619 | |
| 4 | 30 Apr 1801 | I10657 | |
| 5 | Abt 1826 | I508 | |
| 6 | Abt 1832 | I8508 | |
| 7 | Abt 1828 | I10804 | |
| 8 | Abt 1830 | I9660 | |
| 9 | 21 Apr 1810 | I1029 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1898 | I9073 | |
| 2 | 11 Jun 1903 | I6766 | |
| 3 | 9 Mar 1794 | I11024 | |
| 4 | 9 Aug 1818 | I1880 | |
| 5 | 22 Jun 1757 | I1881 | |
| 6 | 28 Jun 1754 | I8619 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1880 | I9842 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.