Latitude: 45.212982, Longitude: -63.191742
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1804 | I8949 | |
| 2 | 12 Jul 1819 | I1245 | |
| 3 | Abt 1843 | I10098 | |
| 4 | Abt 1834 | I7910 | |
| 5 | Abt 1870 | I2350 | |
| 6 | Abt 1855 | I4342 | |
| 7 | 6 May 1899 | I3236 | |
| 8 | Abt 1854 | I9278 | |
| 9 | Abt 1875 | I2424 | |
| 10 | Abt 1873 | I1064 | |
| 11 | 8 Apr 1873 | I1207 | |
| 12 | Abt Dec 1920 | I3525 | |
| 13 | Abt 1861 | I10282 | |
| 14 | Abt 1865 | I1172 | |
| 15 | Abt 1859 | I8016 | |
| 16 | Abt 1847 | I2097 | |
| 17 | Abt 1884 | I5682 | |
| 18 | Abt 1866 | I6755 | |
| 19 | 10 Sep 1900 | I5755 | |
| 20 | 14 Oct 1898 | I11427 | |
| 21 | 4 Sep 1845 | I9061 | |
| 22 | 18 Oct 1895 | I7010 | |
| 23 | Abt 1856 | I1101 | |
| 24 | 14 Aug 1894 | I5646 | |
| 25 | Between 1868 and 1869 | I5572 | |
| 26 | Abt 1866 | I4418 | |
| 27 | Abt Mar 1871 | I11391 | |
| 28 | Abt 1837 | I6828 | |
| 29 | Abt 1835 | I10352 | |
| 30 | Between 1870 and 1871 | I8086 | |
| 31 | 19 Sep 1805 | I7872 | |
| 32 | Abt 1868 | I8123 | |
| 33 | 17 Jul 1828 | I3488 | |
| 34 | Abt 1839 | I4456 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1821 | I1245 | |
| 2 | Abt 1837 | I7910 | |
| 3 | Abt 1802 | I4708 | |
| 4 | Abt 1871 | I11282 | |
| 5 | Abt 1816 | I9241 | |
| 6 | Abt 1830 | I3488 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.