Latitude: 53.224022, Longitude: -7.584701
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1777 | I10944 | |
| 2 | Abt 1825 | I7499 | |
| 3 | 13 Jul 1770 | I10873 | |
| 4 | 31 Oct 1767 | I1732 | |
| 5 | 10 Oct 1771 | I4354 | |
| 6 | 4 Feb 1737 | I3212 | |
| 7 | 8 Jun 1766 | I2870 | |
| 8 | 1824 | I3238 | |
| 9 | 27 Jan 1880 | I1167 | |
| 10 | 30 Dec 1876 | I2309 | |
| 11 | 3 Jun 1875 | I3447 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1825 | I6349 | |
| 2 | 19 Feb 1825 | I1769 | |
| 3 | 6 Nov 1824 | I614 | |
| 4 | 30 Jul 1826 | I8653 | |
| 5 | 13 Apr 1830 | I1080 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1793 | I2072 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.