Latitude: 54.250000, Longitude: -129.833328
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1972 | I7990 |
2 | ![]() | 1972 | I4280 |
3 | ![]() | 1 Jun 1921 | I3396 |
4 | ![]() | 1891 | I7429 |
5 | ![]() | 6 Apr 1891 | I7429 |
6 | ![]() | 6 Apr 1891 | I6279 |
7 | ![]() | 1901 | I6279 |
8 | ![]() | 1891 | I2838 |
9 | ![]() | 6 Apr 1891 | I2838 |
10 | ![]() | 1901 | I2838 |
11 | ![]() | 6 Apr 1891 | I1699 |
12 | ![]() | 6 Apr 1891 | I8582 |
13 | ![]() | 20 Jul 1891 | I6692 |
14 | ![]() | 20 Jul 1891 | I9000 |
15 | ![]() | 31 Mar 1901 | I9000 |
16 | ![]() | 1 Jun 1921 | I9000 |
17 | ![]() | 1 Jun 1921 | I7846 |
18 | ![]() | 20 Jul 1891 | I5546 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.