Latitude: 47.456394, Longitude: -96.198067
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1900 | I149 |
2 | ![]() | 1 Jun 1900 | I9293 |
3 | ![]() | 1 Jun 1900 | I4725 |
4 | ![]() | 1 Jun 1900 | I184 |
5 | ![]() | 1 Jun 1900 | I7027 |
6 | ![]() | 1 Jun 1900 | I9330 |
7 | ![]() | 1 Jun 1900 | I2441 |
8 | ![]() | 1 Jun 1895 | I6730 |
9 | ![]() | 1 Jun 1900 | I1335 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.