Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 6 Sep 1819 | I8692 | |
| 2 | Abt 1818 | I7537 | |
| 3 | Abt 26 Mar 1813 | I5234 | |
| 4 | Abt 11 Jul 1822 | I8462 | |
| 5 | Abt 22 Jan 1815 | I6387 | |
| 6 | Abt 20 Aug 1816 | I9843 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1861 | I9805 | |
| 2 | 2 Apr 1871 | I9805 | |
| 3 | 12 Jan 1851 | I6350 | |
| 4 | 14 Jan 1861 | I6350 | |
| 5 | 1 Feb 1842 | I8654 | |
| 6 | 14 Jan 1861 | I7537 | |
| 7 | 14 Jan 1861 | I7500 | |
| 8 | 14 Jan 1861 | I9728 | |
| 9 | 12 Jan 1851 | I5198 | |
| 10 | 14 Jan 1861 | I5198 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1825 | I8654 | |
| 2 | 1870 | I8692 | |
| 3 | 1854 | I5198 | |
| 4 | 1857 | I5198 | |
| 5 | 1858 | I5198 | |
| 6 | 1859 | I5198 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.