Matches 1 to 6 of 6 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASHTON, Ruth | I7546 | b. Apr 1696 | |
| 2 | MANNING, Ruth | I622 | b. Abt 1772 | |
| 3 | PARR, Ruth | I8831 | b. Abt 1849 | Fordham, Cambridgeshire, England |
| 4 | PARR, Ruth | I8203 | b. Abt 1894 | Newmarket, Cambridgeshire, England |
| 5 | SLATER, Ruth | I8754 | b. 1905 | |
| 6 | WILSON, Ruth | I9243 | b. 2 Feb 1851 | Peel |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.