Matches 1 to 50 of 64 for First Name starts with JOSEPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3361 | b. Abt 1848 | |
2 | ![]() | I6933 | b. 1712 | |
3 | ![]() | I5041 | b. 1929 | |
4 | ![]() | I3946 | b. 4 Jan 1818 | Isleham, Cambridgeshire, England ![]() |
5 | ![]() | I6794 | b. 24 Oct 1836 | |
6 | ![]() | I6904 | b. Abt 1868 | Great Yarmouth, Norfolk, England ![]() |
7 | ![]() | I8128 | b. 16 Oct 1869 | |
8 | ![]() | I8018 | b. 3 Jul 1828 | Canada ![]() |
9 | ![]() | I11388 | b. Abt 1856 | |
10 | ![]() | I5447 | b. 6 Mar 1815 | Carncastle, Antrim, Northern Ireland ![]() |
11 | ![]() | I6268 | b. 21 Jun 1805 | Red Hill House, Mt Albion, Hamilton, Ontario, Canada ![]() |
12 | ![]() | I7407 | b. 1874 | |
13 | ![]() | I3921 | b. 31 Oct 1915 | |
14 | ![]() | I3487 | b. 1908 | |
15 | ![]() | I989 | b. Abt 1816 | Stoney Creek, Saltfleet Twp, Wentworth Co, Ontario, Canada ![]() |
16 | ![]() | I6240 | b. 20 Nov 1867 | Aurora, York, Ontario, Canada ![]() |
17 | ![]() | I8587 | b. 4 Mar 1893 | Rutherglen, Lanarkshire, Scotland ![]() |
18 | ![]() | I8891 | b. Abt 1900 | |
19 | ![]() | I6392 | b. 29 Mar 1885 | Sandwich, Kendall, Illinois, USA ![]() |
20 | ![]() | I10959 | b. 20 Aug 1895 | |
21 | ![]() | I6611 | b. Between 1735 and 1755 | |
22 | ![]() | I6798 | b. 7 Jun 1847 | Foleshill, Warwickshire, England ![]() |
23 | ![]() | I7985 | b. 28 Jul 1882 | Minnesota, USA ![]() |
24 | ![]() | I1033 | b. Sep 1898 | Minnesota, USA ![]() |
25 | ![]() | I11463 | ||
26 | ![]() | I7462 | b. Abt 1816 | England ![]() |
27 | ![]() | I1733 | b. Abt 4 Jul 1880 | Ontario, Canada ![]() |
28 | ![]() | I363 | b. 11 Jan 1899 | Gelsenkirchen, Gelsenkirchen, Nordrhein-Westfalen, Germany ![]() |
29 | ![]() | I7694 | b. 20 Jul 1927 | Bottrop, Bottrop, Nordrhein-Westfalen, Germany ![]() |
30 | ![]() | I6319 | b. Abt Aug 1881 | Canada ![]() |
31 | ![]() | I6249 | b. 1928 | |
32 | ![]() | I4696 | b. 3 Apr 1891 | |
33 | ![]() | I5155 | b. 17 May 1858 | Wellington, Ontario, Canada ![]() |
34 | ![]() | I3575 | b. Abt 1882 | |
35 | ![]() | I7411 | b. 20 Nov 1952 | |
36 | ![]() | I4345 | b. Apr 1833 | Armagh, Armagh, Northern Ireland ![]() |
37 | ![]() | I3360 | b. 24 May 1867 | Ballyheridan, Armagh, Ireland ![]() |
38 | ![]() | I9440 | b. 6 Mar 1885 | Rutherglen, Lanarkshire, Scotland ![]() |
39 | ![]() | I11260 | b. 15 Sep 1902 | Kilkenny, Ireland ![]() |
40 | ![]() | I1478 | b. 5 Aug 1913 | Rutherglen, Lanarkshire, Scotland ![]() |
41 | ![]() | I3178 | b. Abt 1725 | |
42 | ![]() | I9887 | b. Abt 1745 | |
43 | ![]() | I11282 | b. Abt 1871 | Nova Scotia, Canada ![]() |
44 | ![]() | I11275 | b. 28 Nov 1909 | |
45 | ![]() | I182 | b. Abt 1746 | |
46 | ![]() | I9328 | b. Abt 1772 | |
47 | ![]() | I5685 | b. Oct 1837 | Great Yarmouth, Norfolk, England ![]() |
48 | ![]() | I7948 | b. Abt Sep 1880 | Stratford, Essex, England ![]() |
49 | ![]() | I6426 | b. Abt 1880 | Ontario, Canada ![]() |
50 | ![]() | I1108 | b. Abt 1891 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.