Matches 1 to 31 of 31 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9512 | b. Abt 1870 | |
2 | ![]() | I8101 | b. 30 Jan 1794 | |
3 | ![]() | I4599 | b. Between 1775 and 1785 | |
4 | ![]() | I614 | b. 1819 | |
5 | ![]() | I454 | b. 18 Sep 1846 | |
6 | ![]() | I9637 | b. 1841 | |
7 | ![]() | I3084 | b. 1840 | |
8 | ![]() | I5353 | b. Abt 1844 | |
9 | ![]() | I6153 | b. 13 Sep 1853 | Dublin, Ireland ![]() |
10 | ![]() | I9959 | b. Abt 1850 | |
11 | ![]() | I3964 | b. Abt 1790 | |
12 | ![]() | I3799 | b. 25 Nov 1795 | Great Yarmouth, Norfolk, England ![]() |
13 | ![]() | I1796 | b. 1858 | |
14 | ![]() | I2537 | b. Abt 1852 | New York State, USA ![]() |
15 | ![]() | I2217 | b. Jan 1850 | Coventry, Warwickshire, England ![]() |
16 | ![]() | I5768 | b. 11 Mar 1750 | Stråvalla, Halland, Sweden ![]() |
17 | ![]() | I5608 | b. 1827 | Ireland ![]() |
18 | ![]() | I9146 | b. Abt 1924 | |
19 | ![]() | I8681 | b. 1824 | |
20 | ![]() | I5949 | b. 14 Feb 1807 | Stråvalla, Halland, Sweden ![]() |
21 | ![]() | I2547 | b. 12 Oct 1813 | |
22 | ![]() | I3421 | b. 16 Oct 1867 | Howick, Huron, Ontario, Canada ![]() |
23 | ![]() | I111 | b. 6 Mar 1763 | |
24 | ![]() | I1223 | b. 27 Feb 1736 | |
25 | ![]() | I1980 | b. 4 Apr 1842 | Fordham, Cambridgeshire, England ![]() |
26 | ![]() | I986 | b. Abt 1870 | |
27 | ![]() | I6808 | b. Abt 1766 | |
28 | ![]() | I4007 | b. Abt 1781 | |
29 | ![]() | I9675 | b. Abt 1823 | |
30 | ![]() | I9023 | b. 20 Nov 1865 | |
31 | ![]() | I10188 | b. Mar 1836 | Birr, Offaly, Ireland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.