Matches 1 to 28 of 28 for Last Name equals ANGST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1596 | b. 15 Feb 1898 | |
2 | ![]() | I11162 | b. 3 Mar 1834 | Wil, Zürich, Switzerland ![]() |
3 | ![]() | I8404 | b. 24 Sep 1906 | |
4 | ![]() | I870 | b. 7 Jul 1832 | Wil, Aargau, Switzerland ![]() |
5 | ![]() | I3156 | b. 15 Feb 1899 | Chehalis, Lewis, Washington, USA ![]() |
6 | ![]() | I10963 | b. 1895 | |
7 | ![]() | I4299 | b. 22 Oct 1888 | |
8 | ![]() | I6345 | b. 8 Aug 1873 | Ontario, Canada ![]() |
9 | ![]() | I2018 | b. 20 Apr 1831 | Wil, Aargau, Switzerland ![]() |
10 | ![]() | I8868 | b. 30 Jul 1837 | Wil, Zürich, Switzerland ![]() |
11 | ![]() | I10018 | b. 23 Jul 1835 | Wil, Aargau, Switzerland ![]() |
12 | ![]() | I6598 | b. 19 Jan 1884 | |
13 | ![]() | I8668 | b. 1897 | |
14 | ![]() | I7496 | b. 14 Mar 1872 | Ontario, Canada ![]() |
15 | ![]() | I7438 | b. 22 Feb 1902 | |
16 | ![]() | I8649 | b. 3 Sep 1869 | Ontario, Canada ![]() |
17 | ![]() | I10737 | b. 11 Mar 1900 | |
18 | ![]() | I10850 | b. 1910 | |
19 | ![]() | I8477 | b. 1915 | |
20 | ![]() | I7292 | b. 18 Feb 1902 | |
21 | ![]() | I9629 | b. 1913 | |
22 | ![]() | I7513 | b. 18 Aug 1899 | |
23 | ![]() | I5193 | b. 1 Jul 1876 | Ontario, Canada ![]() |
24 | ![]() | I8990 | b. 8 Sep 1842 | Wil, Zürich, Switzerland ![]() |
25 | ![]() | I5451 | b. 19 Jan 1884 | |
26 | ![]() | I7039 | b. 8 Dec 1904 | Chehalis, Lewis, Washington, USA ![]() |
27 | ![]() | I8906 | b. 14 Jan 1802 | Wil, Zürich, Switzerland ![]() |
28 | ![]() | I7714 | b. 25 Sep 1839 | Wil, Aargau, Switzerland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.