Matches 1 to 50 of 222 for First Name starts with ELI
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8949 | b. Abt 1804 | Nova Scotia, Canada ![]() |
2 | ![]() | I9104 | ||
3 | ![]() | I8912 | ||
4 | ![]() | I6024 | b. Between 1631 and 1659 | |
5 | ![]() | I1242 | b. Abt 1650 | |
6 | ![]() | I7213 | b. Abt 1705 | |
7 | ![]() | I10180 | b. Abt 1770 | |
8 | ![]() | I11220 | b. May 1746 | Stord, Hordaland, Norway ![]() |
9 | ![]() | I870 | b. 7 Jul 1832 | Wil, Aargau, Switzerland ![]() |
10 | ![]() | I11530 | ||
11 | ![]() | I11515 | ||
12 | ![]() | I11468 | b. Abt 1679 | |
13 | ![]() | I6842 | b. Abt 1850 | |
14 | ![]() | I3686 | b. Abt 1884 | Crewe, Cheshire, England ![]() |
15 | ![]() | I8890 | b. Abt 1650 | |
16 | ![]() | I3651 | b. Sep 1666 | Fordham, Cambridgeshire, England ![]() |
17 | ![]() | I1245 | b. 12 Jul 1819 | Nova Scotia, Canada ![]() |
18 | ![]() | I3202 | b. Abt 1859 | |
19 | ![]() | I2022 | b. 8 Mar 1814 | Frillesås, Halland, Sweden ![]() |
20 | ![]() | I1797 | b. 2 Sep 1775 | |
21 | ![]() | I791 | b. Abt 1698 | |
22 | ![]() | I9901 | b. Dec 1714 | |
23 | ![]() | I4635 | b. 1715 | |
24 | ![]() | I6486 | b. Abt 1717 | |
25 | ![]() | I8233 | b. 9 Oct 1837 | |
26 | ![]() | I8270 | b. 1811 | |
27 | ![]() | I4851 | b. 29 Jan 1882 | |
28 | ![]() | I3631 | b. 16 Oct 1903 | |
29 | ![]() | I1224 | b. 20 Feb 1770 | |
30 | ![]() | I4973 | b. Abt 1846 | Ontario, Canada ![]() |
31 | ![]() | I2683 | ||
32 | ![]() | I9775 | b. 23 Sep 1819 | Isleham, Cambridgeshire, England ![]() |
33 | ![]() | I7471 | b. Abt 1844 | Isleham, Cambridgeshire, England ![]() |
34 | ![]() | I1703 | b. 13 Sep 1871 | Hobart, Tasmania, Australia ![]() |
35 | ![]() | I5091 | b. 30 Apr 1832 | Isleham, Cambridgeshire, England ![]() |
36 | ![]() | I8624 | b. 25 Jun 1843 | Isleham, Cambridgeshire, England ![]() |
37 | ![]() | I7433 | b. 19 Oct 1856 | Franklin, Tasmania, Australia ![]() |
38 | ![]() | I8055 | b. 21 Apr 1839 | Middlesex, England ![]() |
39 | ![]() | I10957 | b. Abt 1880 | Walker, Northumberland, England ![]() |
40 | ![]() | I1427 | b. Abt 1764 | |
41 | ![]() | I2691 | b. Abt 1841 | Dunstan, Northumberland, England ![]() |
42 | ![]() | I4821 | b. Abt 1639 | |
43 | ![]() | I9838 | b. Abt 1786 | |
44 | ![]() | I4243 | b. Abt 1814 | Derby, Derbyshire, England ![]() |
45 | ![]() | I1198 | b. 1888 | |
46 | ![]() | I4652 | b. 6 Jan 1827 | Norwich, Norfolk, England ![]() |
47 | ![]() | I750 | b. 18 May 1792 | |
48 | ![]() | I6594 | b. 5 Nov 1813 | Carncastle, Antrim, Northern Ireland ![]() |
49 | ![]() | I3301 | b. 8 May 1830 | Chatham, Argenteuil, Quebec, Canada ![]() |
50 | ![]() | I146 | b. Abt 1873 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.