Matches 1 to 50 of 78 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9978 | b. Abt 1666 | |
2 | ![]() | I2032 | b. Between 1781 and 1797 | |
3 | ![]() | I652 | b. Abt Jul 1783 | Norwich, Norfolk, England ![]() |
4 | ![]() | I5193 | b. 1 Jul 1876 | Ontario, Canada ![]() |
5 | ![]() | I8829 | b. Abt 1665 | |
6 | ![]() | I8752 | b. 1718 | |
7 | ![]() | I7677 | b. 1828 | |
8 | ![]() | I2783 | b. Abt 1836 | |
9 | ![]() | I1554 | b. 14 Apr 1759 | Norwich, Norfolk, England ![]() |
10 | ![]() | I6244 | b. 30 Jul 1826 | Isleham, Cambridgeshire, England ![]() |
11 | ![]() | I4502 | b. Abt 1808 | Brighton, Sussex, England ![]() |
12 | ![]() | I1327 | b. 1879 | |
13 | ![]() | I1135 | b. 1747 | |
14 | ![]() | I8619 | b. Abt Jun 1754 | Norfolk, England ![]() |
15 | ![]() | I2788 | b. 30 Oct 1827 | Niagara, Lincoln, Ontario, Canada ![]() |
16 | ![]() | I6458 | b. 2 Nov 1789 | Yorktown, York Co, Virginia USA ![]() |
17 | ![]() | I7300 | b. Abt 1861 | |
18 | ![]() | I4909 | b. Between 1708 and 1724 | |
19 | ![]() | I3446 | b. 1867 | |
20 | ![]() | I9750 | b. Abt 1780 | |
21 | ![]() | I8532 | b. Abt 1812 | Stoney Creek, Ontario, Canada ![]() |
22 | ![]() | I53 | b. 1892 | |
23 | ![]() | I4190 | b. 1864 | |
24 | ![]() | I5154 | b. 1 Aug 1798 | Saltfleet Twp, Wentworth Co, Ontario Canada ![]() |
25 | ![]() | I7277 | b. Abt 1824 | Ontario, Canada ![]() |
26 | ![]() | I6617 | b. Abt 1814 | |
27 | ![]() | I6909 | b. 16 Apr 1861 | Galt, Ontario, Canada ![]() |
28 | ![]() | I2574 | b. 11 Jul 1887 | Bridgeton, Lanarkshire, Scotland ![]() |
29 | ![]() | I9106 | b. Abt 1846 | Brighton, Sussex, England ![]() |
30 | ![]() | I6306 | b. Jan 1817 | Lincolnshire, England ![]() |
31 | ![]() | I8757 | b. 1825 | |
32 | ![]() | I5017 | b. Abt 1866 | Isleham, Cambridgeshire, England ![]() |
33 | ![]() | I8920 | b. Abt 1778 | Leicestershire, England ![]() |
34 | ![]() | I851 | b. Abt 1832 | |
35 | ![]() | I4015 | b. Abt 9 Jul 1886 | Ontario, Canada ![]() |
36 | ![]() | I6903 | b. 25 Jul 1845 | Vaughan Township, York County ![]() |
37 | ![]() | I2415 | b. 1868 | |
38 | ![]() | I2475 | b. Abt 1858 | |
39 | ![]() | I4600 | b. Abt 1749 | |
40 | ![]() | I3523 | b. 24 Sep 1775 | Snaith, Yorkshire, England ![]() |
41 | ![]() | I1243 | b. 25 Sep 1779 | Snaith, Yorkshire, England ![]() |
42 | ![]() | I8084 | b. 1797 | Snaith, Yorkshire, England ![]() |
43 | ![]() | I9305 | b. 5 Nov 1858 | Minto Twp., Wellington Co., Ontario, Canada ![]() |
44 | ![]() | I167 | b. 1846 | |
45 | ![]() | I6998 | b. 4 May 1888 | R.M. of Lorne, Manitoba, Canada ![]() |
46 | ![]() | I7331 | b. 6 Aug 1905 | |
47 | ![]() | I2041 | b. Abt 1868 | Gorleston, Suffolk, England ![]() |
48 | ![]() | I6850 | b. 1883 | |
49 | ![]() | I10116 | b. Between Oct and Dec 1843 | Mutford RD, Suffolk, England ![]() |
50 | ![]() | I2937 | b. Abt 1882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.